- Bolts
Product Code 54704
Norm ISO 7089
Nenngröße(Gewinded) | D1 | D2 | S |
1,6 | 1,7 | 4,0 | 0,3 |
2,0 | 2,2 | 5,0 | 0,3 |
2,5 | 2,7 | 6,0 | 0,5 |
3 | 3,2 | 7,0 | 0,5 |
4 | 4,3 | 9,0 | 0,8 |
5 | 5,3 | 10,0 | 1,0 |
6 | 6,4 | 12,0 | 1,6 |
8 | 8,4 | 16,0 | 1,6 |
10 | 10,5 | 20,0 | 2,0 |
12 | 13,0 | 24,0 | 2,5 |
16 | 17,0 | 30,0 | 3,0 |
20 | 21,0 | 37,0 | 3,0 |
24 | 25,0 | 44,0 | 4,0 |
30 | 31,0 | 56,0 | 4,0 |
36 | 37,0 | 66,0 | 5,0 |
42 | 45,0 | 78,0 | 8,0 |
48 | 52,0 | 92,0 | 8,0 |
56 | 62,0 | 105,0 | 10,0 |
64 | 70,0 | 115,0 | 10,0 |
DIN 938
DIN 939
DIN 472